size guide
RINGS:
ITA | US | mm |
6 | 3.5 | 46 |
8 | 4.5 | 48 |
10 | 5 | 50 |
12 | 6 | 52 |
14 | 6.5 | 54 |
16 | 7.5 | 56 |
18 | 8.5 | 58 |
20 | 9 | 60 |
22 | 9.5 | 62 |
24 | 10 | 64 |
26 | 11 | 66 |
28 | 12 | 68 |
BRACELETS:
The cm indicated represent the length of the bracelet itself when open.
S | 16 cm |
M | 18 cm |
THE | 20 cm |
NECKLACES:
The cm indicated represent the length of the necklace itself when open.
S | 42 cm |
M | 46 cm |
THE | 50 cm |
XL | 54 cm |
FINGER SIZE
The easiest way to measure the circumference of your finger is to use a tape measure. After writing down the measurement, you can look up the measured value in the third column of the table above.
